SL Membership No. Name Father Name Kalyan Stage 1 Membership No. Kalyan Stage 2 Membership No. Kalyan Stage 3 Membership No. Kalyan Stage 4 Membership No. Kalyan Stage 5 Membership No.
1 10574 ANIL KUMAR PATHAK VIJAY GOPAL PATHAK 6681
2 8341 Gopal Vallabh Patel Sri. Radheshyam Patel 5407 3970 2227 2 2
3 15555 DEEPAK KUMAR SOMPAAL SINGH 7985 7130 5316 1785 1760
4 15556 RAVI SHANKER BRAHAM PRAKASH 8232 6332 5318 1787 1762
5 14415 Jai Prakash Sharma Late Shri Shri Dutt Sharma 8999 7043 5245 1699 1677
6 13374 Umesh pal singh Prempal Singh 7957 6270 4570 617 613
7 12385 SIKANDAR SINGH YADAV LATE. SH RAMJANM SINGH YADAV 7844 6050 4389 343 341
8 15774 DINESH KUMAR PHOOL SINGH 8335 6335 5613 2099 2116
9 15771 KISHOR KUMAR GAUTAM JAIPAAL SINGH 9624
10 15975 VIKESH KUMAR GOND RAJESH GOND 9575 7607 5768 2292 2259
11 15976 SARVESH KUMAR LATE . SH ANIL KUMAR 9602 7606 5767 2291 2258
12 15559 ANIL KUMAR PATEL KAILASH NATH PATEL 9010 7055 5257 1719 1696
13 15563 SUBHASH CHAND MANPHOOL SINGH 7187 7229 5391 1857 1833
14 15560 ATUL KUMAR PANDEY LATE SH. ARVIND PANDEY 9110 7137 5324 1794 1768
15 15561 SANDEEP KUMAR AJAB SINGH 7984 7131 5317 1786 1761
16 15562 SATYENDRA KUMAR SOMPAAL SINGH 9223 7517 5672 2171 2137
17 15577 SOURABH KUMAR DHRUV NARAYAN DASS 9499
18 15978 RAHUL KUMAR SATYVEER SINGH 9625 7630
19 15979 NITIN KUMAR SURAJ PAAL 9626
20 15568 VIJAY SHANKER KUSHWAHA RAMBADAN KUSHWAHA 9007 7052 5254 1716 1693
21 15564 ASHOK KUMAR VISHAMBHER SINGH 9109 7136 5323 1793 1926
22 15565 AASHA RAM KEHRI LAL 9488 7507 5656 2152 2128
23 15557 PREM SINGH SARMAN LAL 9487 7506 5655 2151 2117
24 15775 SUNIL KUMAR LATE SH KAMLA SINGH 9498
25 15980 RAKESH KUMAR RAJKISHORE SINGH 9447 7469 5615 2261 2230
26 15981 PIYUSH KUMAR SATY DEV ARYA 9578 7588 5742 2262 2050
27 15982 SACHIN SAINI RAJKISHOR 9601 7605 5766 2290 2257
28 15574 RAHUL KUMAR SHIV KUMAR 9009 7054 5256 1718 1695
29 15572 KUMAR SANJEEV SAURABH NASHIB LAL YADAV 9105 7132 5319 1788 1763
30 15569 AJAY KUMAR RAJPAL SINGH 9008 7053 5255 1717 1694
31 15571 JOKHAN LALBACHAN 9107 7134 5321 1791 1766
32 15570 NITISH KUMAR UMA SHANKER SINGH 9108 7135 5322 1792 1767
33 15573 ATAR SINGH INDERPAL SINGH 9106 7133 5320 1790 1765
34 15576 SURJIT KUMAR BHIMSHEN 9136 7159 5342 1811 1785
35 15984 RAKESH KUMAR GOVIND LAL 9446 7468 5614 2100 2063
36 15985 RAVI VERMA KALKA PRASAD VERMA 9576 7631
37 15578 SACHIN KUMAR SATISH KUMAR 9367 7516 5671 2170 2136
38 15580 ARUN KUMAR RAJVEER SINGH 9366 7433 5577 2186 2154
39 15778 DEEPAK KUMAR KARAN SINGH 9627 7632 5787
40 15780 IMAMUDDIN RAHAMTULLA 9412
41 00000 RAMKISHOR SAINI SAHDEV SINGH 9628 7634
42 10187 RAJEEV KUMAR RAMPAL SINGH 6293 4560 2859 349 346
43 15782 SUDHEER KUMAR ILAMCHAND 7988
44 15783 FURKAN AHMAD LATE SH. ABDUL LATIF 9577
45 11033 GURUDEEN PRAJAPTI LATE SH D.R. PRAJAPTI 7493 5446 4086 622 618
46 10987 PAPPU SINGH GENDA LAL 6790 5048 3353 606 602
47 10351 BHUSHAN PRADHAN TIKA RAM 6826 5082 3388 811 802
48 8696 PANKAJ KUMAR RATHORE LATE SH. P.R. RATHORE 5529 4075 2443
49 15575 SURJIT KUMAR AASH NARAYAN VERMA 9684 7688 5841 2379 2344
50 15983 SUNIL KUMAR MAHENDRA PAAL 9683 7687 5840 2378 2343
51 12920 YOGESH GUPTA HEERA GUPTA 8906 6951 5159 1591 1568
52 15826 DIPAK KUMAR SHARMA SHIVSHANKAR SHARMA 8026 6182 4503 424 420
53 15114 BRIJENDRA KUMAR RAM SANKAR 8960 7004 5207 1649 1626
54 8260 RATNDEEP MAURYA BALJI MAURYA 5914 5544 3874 518 513
55 13407 JYOTI BHASHKAR SINHA BALI RAM SINHA 7990 6164 4490 357 354
56 9971 MUKESH KUMAR SRI LALMANI KUSHWAHA 3305 277 275 6524 5000
57 15634 KRISHAN KUMAR ATAR SINGH
58 15623 KAPIL DEV SHRI GOVIND
59 11353 Brijesh kumar Bankey lal
60 10321 Mohd Shadab Khan Mohd Asif Khan
61 10720 NEERAJ GARG SHYAM SUNDER GARG
62 11497 Narendra singh pal Ram Charan pal 11497
63 9378 firoz ahmed mohammad mahmood 2052
64 12270 Satyam Yadav Santosh Kumar Yadav 1113
65 9395 NAND LAL GUPTA LT. SUBHAS CHAND GUPTA
66 10076 ASHOK KUMAR SINGH MADAN MOHAN SINGH
SL Membership No. Name Father Name Kalyan Stage 1 Kalyan Stage 2 Kalyan Stage 3 Kalyan Stage 4 Kalyan Stage 5